CRAN Package Check Results for Package IRISMustangMetrics

Last updated on 2026-03-09 22:51:00 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.4.8 7.94 59.49 67.43 OK
r-devel-linux-x86_64-debian-gcc 2.4.8 5.51 41.27 46.78 OK
r-devel-linux-x86_64-fedora-clang 2.4.8 15.00 84.25 99.25 OK
r-devel-linux-x86_64-fedora-gcc 2.4.8 13.00 82.35 95.35 OK
r-devel-macos-arm64 2.4.8 2.00 19.00 21.00 OK
r-devel-windows-x86_64 2.4.8 16.00 81.00 97.00 OK
r-patched-linux-x86_64 2.4.8 8.76 51.61 60.37 OK
r-release-linux-x86_64 2.4.8 7.69 51.29 58.98 OK
r-release-macos-arm64 2.4.8 OK
r-release-macos-x86_64 2.4.8 6.00 61.00 67.00 OK
r-release-windows-x86_64 2.4.8 11.00 95.00 106.00 OK
r-oldrel-macos-arm64 2.4.8 OK
r-oldrel-macos-x86_64 2.4.8 6.00 69.00 75.00 OK
r-oldrel-windows-x86_64 2.4.8 14.00 91.00 105.00 OK