CRAN Package Check Results for Package IVCor

Last updated on 2026-02-13 12:51:18 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 7.51 78.34 85.85 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 5.86 59.39 65.25 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 13.00 119.13 132.13 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 13.00 128.59 141.59 OK
r-devel-macos-arm64 0.1.0 2.00 25.00 27.00 OK
r-devel-windows-x86_64 0.1.0 9.00 88.00 97.00 OK
r-patched-linux-x86_64 0.1.0 6.11 73.34 79.45 OK
r-release-linux-x86_64 0.1.0 6.27 72.91 79.18 OK
r-release-macos-arm64 0.1.0 OK
r-release-macos-x86_64 0.1.0 5.00 111.00 116.00 OK
r-release-windows-x86_64 0.1.0 8.00 86.00 94.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 5.00 113.00 118.00 OK
r-oldrel-windows-x86_64 0.1.0 11.00 109.00 120.00 OK