CRAN Package Check Results for Package MonotoneHazardRatio

Last updated on 2026-03-25 12:53:38 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.0 6.06 54.63 60.69 OK
r-devel-linux-x86_64-debian-gcc 0.2.0 5.54 44.07 49.61 OK
r-devel-linux-x86_64-fedora-clang 0.2.0 10.00 81.28 91.28 OK
r-devel-linux-x86_64-fedora-gcc 0.2.0 9.00 79.44 88.44 OK
r-devel-macos-arm64 0.2.0 2.00 17.00 19.00 OK
r-devel-windows-x86_64 0.2.0 7.00 66.00 73.00 OK
r-patched-linux-x86_64 0.2.0 6.04 51.24 57.28 OK
r-release-linux-x86_64 0.2.0 5.77 51.34 57.11 OK
r-release-macos-arm64 0.2.0 OK
r-release-macos-x86_64 0.2.0 4.00 53.00 57.00 OK
r-release-windows-x86_64 0.2.0 7.00 68.00 75.00 OK
r-oldrel-macos-arm64 0.2.0 OK
r-oldrel-macos-x86_64 0.2.0 4.00 50.00 54.00 OK
r-oldrel-windows-x86_64 0.2.0 9.00 84.00 93.00 OK