CRAN Package Check Results for Package SuperCell

Last updated on 2026-03-13 03:52:32 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 16.55 120.82 137.37 OK
r-devel-linux-x86_64-debian-gcc 1.1 13.36 84.55 97.91 OK
r-devel-linux-x86_64-fedora-clang 1.1 31.00 210.08 241.08 OK
r-devel-linux-x86_64-fedora-gcc 1.1 30.00 213.25 243.25 OK
r-devel-macos-arm64 1.1 6.00 46.00 52.00 OK
r-devel-windows-x86_64 1.1 19.00 128.00 147.00 OK
r-patched-linux-x86_64 1.1 16.40 111.13 127.53 OK
r-release-linux-x86_64 1.1 16.70 114.00 130.70 OK
r-release-macos-arm64 1.1 6.00 55.00 61.00 OK
r-release-macos-x86_64 1.1 14.00 124.00 138.00 OK
r-release-windows-x86_64 1.1 21.00 122.00 143.00 OK
r-oldrel-macos-arm64 1.1 6.00 49.00 55.00 NOTE
r-oldrel-macos-x86_64 1.1 15.00 155.00 170.00 NOTE
r-oldrel-windows-x86_64 1.1 28.00 163.00 191.00 NOTE

Check Details

Version: 1.1
Check: package dependencies
Result: NOTE Packages suggested but not available for checking: 'scater', 'velocyto.R' Flavor: r-oldrel-macos-arm64

Version: 1.1
Check: package dependencies
Result: NOTE Package suggested but not available for checking: ‘velocyto.R’ Flavors: r-oldrel-macos-x86_64, r-oldrel-windows-x86_64