CRAN Package Check Results for Package dartR.captive

Last updated on 2026-05-20 13:51:03 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.2 51.42 415.64 467.06 OK
r-devel-linux-x86_64-debian-gcc 1.2.2 36.18 282.75 318.93 OK
r-devel-linux-x86_64-fedora-clang 1.2.2 95.00 658.89 753.89 OK
r-devel-linux-x86_64-fedora-gcc 1.2.2 90.00 642.03 732.03 OK
r-devel-windows-x86_64 1.2.2 53.00 326.00 379.00 OK
r-patched-linux-x86_64 1.2.2 47.28 393.82 441.10 OK
r-release-linux-x86_64 1.2.2 51.62 399.73 451.35 OK
r-release-macos-arm64 1.2.2 7.00 48.00 55.00 OK
r-release-macos-x86_64 1.2.2 19.00 178.00 197.00 OK
r-release-windows-x86_64 1.2.2 51.00 333.00 384.00 OK
r-oldrel-macos-arm64 1.2.2 1.00 10.00 11.00 ERROR
r-oldrel-macos-x86_64 1.2.2 37.00 344.00 381.00 OK
r-oldrel-windows-x86_64 1.2.2 73.00 445.00 518.00 OK

Check Details

Version: 1.2.2
Check: whether package can be installed
Result: ERROR Installation failed. Flavor: r-oldrel-macos-arm64