Last updated on 2026-04-26 09:49:36 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.1 | 2.41 | 264.49 | 266.90 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.1 | 2.05 | 177.78 | 179.83 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.1 | 428.54 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 440.49 | OK | |||
| r-patched-linux-x86_64 | 1.0.1 | 3.00 | 248.35 | 251.35 | OK | |
| r-release-linux-x86_64 | 1.0.1 | 2.76 | 249.53 | 252.29 | OK | |
| r-release-macos-arm64 | 1.0.1 | 1.00 | 68.00 | 69.00 | OK | |
| r-release-macos-x86_64 | 1.0.1 | 2.00 | 268.00 | 270.00 | OK | |
| r-release-windows-x86_64 | 1.0.1 | 7.00 | 223.00 | 230.00 | ERROR | |
| r-oldrel-macos-arm64 | 1.0.1 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.1 | 2.00 | 187.00 | 189.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.1 | 8.00 | 391.00 | 399.00 | OK |
Version: 1.0.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'habitat-rangesize-case-study.Rmd' using rmarkdown
--- finished re-building 'habitat-rangesize-case-study.Rmd'
--- re-building 'subsampling-vignette.Rmd' using rmarkdown
SUMMARY: processing the following file failed:
'subsampling-vignette.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-windows-x86_64