For all of these analyses you can run as many plates as you wish.
Firstly, we will be using our example data that’s in-built in the
package. Here replace the system.file() argument with the
file path for your package.
your_raw_data_5std <- c(
system.file("extdata", "example_MAGPIX_pk_5std_plate1.csv", package = "SeroTrackR"),
system.file("extdata", "example_MAGPIX_pk_5std_plate2.csv", package = "SeroTrackR")
)
your_plate_layout_5std <- system.file("extdata", "example_platelayout_pk_5std.xlsx", package = "SeroTrackR")This function to (a) process raw Serological data and (b) convert MFI
to RAU. The runPlasmoPipeline() function will output three
data frames:
results_5stdcurve <- runPlasmoPipeline(
raw_data = your_raw_data_5std,
platform = "magpix",
plate_layout = your_plate_layout_5std,
panel = "panel1",
std_point = 5,
experiment_name = "5-point standard curve"
)
#> PASS: File example_magpix_pk_5std_plate1.csv successfully validated.
#> PASS: File example_magpix_pk_5std_plate2.csv successfully validated.
#> Plate layouts correctly identified!
#> QC Processes completed.
#> QC Plotting completed.
#> MFI to RAU conversion completed.
#> Pv classification completed.All results:
| SampleID | Location | Location.2 | Sample | Plate | Pk8_MFI | Pk8_log_mfi | Pk8_max_s1 | Pk8_max_dil | Pk8_slope | Pk8_low_asym | Pk8_upp_asym | Pk8_ed50 | Pk8_asym_par | Pk8_Dilution | PkMSP10_MFI | PkMSP10_log_mfi | PkMSP10_max_s1 | PkMSP10_max_dil | PkMSP10_slope | PkMSP10_low_asym | PkMSP10_upp_asym | PkMSP10_ed50 | PkMSP10_asym_par | PkMSP10_Dilution | PkSERA3Ag2_MFI | PkSERA3Ag2_log_mfi | PkSERA3Ag2_max_s1 | PkSERA3Ag2_max_dil | PkSERA3Ag2_slope | PkSERA3Ag2_low_asym | PkSERA3Ag2_upp_asym | PkSERA3Ag2_ed50 | PkSERA3Ag2_asym_par | PkSERA3Ag2_Dilution | PkSSP2_MFI | PkSSP2_log_mfi | PkSSP2_max_s1 | PkSSP2_max_dil | PkSSP2_slope | PkSSP2_low_asym | PkSSP2_upp_asym | PkSSP2_ed50 | PkSSP2_asym_par | PkSSP2_Dilution | QC_total | Pv-fam-a_MFI | Pv-fam-a_loglog_Dilution | Pv-fam-a_DilutionReciprocal | Pv-fam-a_MinStd | Pv-fam-a_MaxDilution | Pv-fam-a_MaxStd | Pv-fam-a_MinDilution | PvMSP5_MFI | PvMSP5_loglog_Dilution | PvMSP5_DilutionReciprocal | PvMSP5_MinStd | PvMSP5_MaxDilution | PvMSP5_MaxStd | PvMSP5_MinDilution | PvMSP1-19_MFI | PvMSP1-19_loglog_Dilution | PvMSP1-19_DilutionReciprocal | PvMSP1-19_MinStd | PvMSP1-19_MaxDilution | PvMSP1-19_MaxStd | PvMSP1-19_MinDilution | PvEBP_MFI | PvEBP_loglog_Dilution | PvEBP_DilutionReciprocal | PvEBP_MinStd | PvEBP_MaxDilution | PvEBP_MaxStd | PvEBP_MinDilution | PvRBP2b_MFI | PvRBP2b_loglog_Dilution | PvRBP2b_DilutionReciprocal | PvRBP2b_MinStd | PvRBP2b_MaxDilution | PvRBP2b_MaxStd | PvRBP2b_MinDilution | PvCSS_MFI | PvCSS_loglog_Dilution | PvCSS_DilutionReciprocal | PvCSS_MinStd | PvCSS_MaxDilution | PvCSS_MaxStd | PvCSS_MinDilution | PvPTEX150_MFI | PvPTEX150_loglog_Dilution | PvPTEX150_DilutionReciprocal | PvPTEX150_MinStd | PvPTEX150_MaxDilution | PvPTEX150_MaxStd | PvPTEX150_MinDilution | PvMSP8_MFI | PvMSP8_loglog_Dilution | PvMSP8_DilutionReciprocal | PvMSP8_MinStd | PvMSP8_MaxDilution | PvMSP8_MaxStd | PvMSP8_MinDilution | PfMSP1-19_MFI | PfMSP1-19_loglog_Dilution | PfMSP1-19_DilutionReciprocal | PfMSP1-19_MinStd | PfMSP1-19_MaxDilution | PfMSP1-19_MaxStd | PfMSP1-19_MinDilution | PfAMA1_MFI | PfAMA1_loglog_Dilution | PfAMA1_DilutionReciprocal | PfAMA1_MinStd | PfAMA1_MaxDilution | PfAMA1_MaxStd | PfAMA1_MinDilution | Pfetramp5Ag1_MFI | Pfetramp5Ag1_loglog_Dilution | Pfetramp5Ag1_DilutionReciprocal | Pfetramp5Ag1_MinStd | Pfetramp5Ag1_MaxDilution | Pfetramp5Ag1_MaxStd | Pfetramp5Ag1_MinDilution | PfHSP40Ag1_MFI | PfHSP40Ag1_loglog_Dilution | PfHSP40Ag1_DilutionReciprocal | PfHSP40Ag1_MinStd | PfHSP40Ag1_MaxDilution | PfHSP40Ag1_MaxStd | PfHSP40Ag1_MinDilution | PfGexp18_MFI | PfGexp18_loglog_Dilution | PfGexp18_DilutionReciprocal | PfGexp18_MinStd | PfGexp18_MaxDilution | PfGexp18_MaxStd | PfGexp18_MinDilution | PvEBP_Adjloglog_Dilution | Pv-fam-a_Adjloglog_Dilution | PvMSP5_Adjloglog_Dilution | PvMSP1-19_Adjloglog_Dilution | PvMSP8_Adjloglog_Dilution | PvPTEX150_Adjloglog_Dilution | PvCSS_Adjloglog_Dilution | PvRBP2b_Adjloglog_Dilution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC-0001 | 13(1,B1) | B1 | Unknown13 | plate1 | 601 | 6.398595 | 8.631057 | 0.02 | -0.2551942 | 1.721839 | 14.738 | 0.0020263 | 1.430763 | 0.0017050 | 346.0 | 5.846439 | 9.847314 | 0.02 | -0.6004033 | 5.697488 | 10.13619 | 5.82e-05 | 2.423488 | 1.95e-05 | 858.0 | 6.754604 | 9.278139 | 0.02 | -0.1780712 | -7.81022 | 13.47082 | 4.95e-05 | 0.7487513 | 0.0005128 | 320.0 | 5.768321 | 7.38399 | 0.02 | -0.3905888 | 2.274053 | 9.060852 | 6.63e-05 | 2.808942 | 0.0019575 | pass | 389.0 | 0.0000834 | 11989.156 | 159 | 3.2e-05 | 17367 | 0.02 | 392 | 0.0000852 | 11732.800 | 174.5 | 3.2e-05 | 12754 | 0.02 | 502 | 1.95e-05 | 51200 | 3558.5 | 3.2e-05 | 26809.5 | 0.02 | 387.0 | 0.0000966 | 10352.512 | 149 | 3.2e-05 | 13445 | 0.02 | 831.5 | 0.0000400 | 25019.425 | 713 | 3.2e-05 | 23660.5 | 0.02 | 438.0 | 0.0007845 | 1274.6183 | 37 | 3.2e-05 | 6152 | 0.02 | 556.0 | 0.0007196 | 1389.6781 | 37 | 3.2e-05 | 7636 | 0.02 | 303.0 | 0.0000233 | 43006.509 | 387 | 3.2e-05 | 23226 | 0.02 | 363 | 0.0004380 | 2283.2281 | 69 | 3.2e-05 | 2751.5 | 0.02 | 359.5 | 0.0011172 | 895.0603 | 37 | 3.2e-05 | 3007 | 0.02 | 467 | 0.0050186 | 199.25926 | 17 | 3.2e-05 | 1459 | 0.02 | 384.0 | 0.0061629 | 162.26245 | 12 | 3.2e-05 | 988 | 0.02 | 1113 | 0.0052569 | 190.22706 | 20 | 3.2e-05 | 2892 | 0.02 | 0.0007857 | 0.0021518 | 0.0016640 | 0.0046023 | 0.0009566 | 0.0008755 | 0.0011163 | 0.0008338 |
| ABC-0002 | 14(1,B2) | B2 | Unknown14 | plate1 | 344 | 5.840642 | 8.631057 | 0.02 | -0.2551942 | 1.721839 | 14.738 | 0.0020263 | 1.430763 | 0.0008863 | 228.5 | 5.431536 | 9.847314 | 0.02 | -0.6004033 | 5.697488 | 10.13619 | 5.82e-05 | 2.423488 | 1.95e-05 | 384.0 | 5.950643 | 9.278139 | 0.02 | -0.1780712 | -7.81022 | 13.47082 | 4.95e-05 | 0.7487513 | 0.0001857 | 112.5 | 4.722953 | 7.38399 | 0.02 | -0.3905888 | 2.274053 | 9.060852 | 6.63e-05 | 2.808942 | 0.0005508 | pass | 217.0 | 0.0000441 | 22679.984 | 159 | 3.2e-05 | 17367 | 0.02 | 242 | 0.0000475 | 21051.010 | 174.5 | 3.2e-05 | 12754 | 0.02 | 337 | 1.95e-05 | 51200 | 3558.5 | 3.2e-05 | 26809.5 | 0.02 | 226.0 | 0.0000518 | 19298.140 | 149 | 3.2e-05 | 13445 | 0.02 | 532.0 | 0.0000200 | 50124.782 | 713 | 3.2e-05 | 23660.5 | 0.02 | 171.0 | 0.0002491 | 4014.0622 | 37 | 3.2e-05 | 6152 | 0.02 | 377.0 | 0.0004553 | 2196.2460 | 37 | 3.2e-05 | 7636 | 0.02 | 483.0 | 0.0000423 | 23632.795 | 387 | 3.2e-05 | 23226 | 0.02 | 234 | 0.0002323 | 4304.3814 | 69 | 3.2e-05 | 2751.5 | 0.02 | 229.0 | 0.0006105 | 1638.0163 | 37 | 3.2e-05 | 3007 | 0.02 | 319 | 0.0031701 | 315.45144 | 17 | 3.2e-05 | 1459 | 0.02 | 256.0 | 0.0038047 | 262.83255 | 12 | 3.2e-05 | 988 | 0.02 | 634 | 0.0026246 | 381.01243 | 20 | 3.2e-05 | 2892 | 0.02 | 0.0006031 | 0.0015663 | 0.0012893 | 0.0038369 | 0.0012443 | 0.0007377 | 0.0007054 | 0.0006522 |
| ABC-0003 | 15(1,B3) | B3 | Unknown15 | plate1 | 716 | 6.573680 | 8.631057 | 0.02 | -0.2551942 | 1.721839 | 14.738 | 0.0020263 | 1.430763 | 0.0020814 | 584.0 | 6.369901 | 9.847314 | 0.02 | -0.6004033 | 5.697488 | 10.13619 | 5.82e-05 | 2.423488 | 4.43e-05 | 4397.0 | 8.388678 | 9.278139 | 0.02 | -0.1780712 | -7.81022 | 13.47082 | 4.95e-05 | 0.7487513 | 0.0049920 | 271.0 | 5.602119 | 7.38399 | 0.02 | -0.3905888 | 2.274053 | 9.060852 | 6.63e-05 | 2.808942 | 0.0015955 | pass | 634.0 | 0.0001442 | 6936.337 | 159 | 3.2e-05 | 17367 | 0.02 | 663 | 0.0001605 | 6232.396 | 174.5 | 3.2e-05 | 12754 | 0.02 | 656 | 1.95e-05 | 51200 | 3558.5 | 3.2e-05 | 26809.5 | 0.02 | 673.5 | 0.0001845 | 5420.040 | 149 | 3.2e-05 | 13445 | 0.02 | 1390.5 | 0.0000777 | 12864.423 | 713 | 3.2e-05 | 23660.5 | 0.02 | 671.0 | 0.0013071 | 765.0369 | 37 | 3.2e-05 | 6152 | 0.02 | 731.5 | 0.0009980 | 1001.9749 | 37 | 3.2e-05 | 7636 | 0.02 | 519.0 | 0.0000463 | 21621.543 | 387 | 3.2e-05 | 23226 | 0.02 | 596 | 0.0009122 | 1096.3018 | 69 | 3.2e-05 | 2751.5 | 0.02 | 569.5 | 0.0020438 | 489.2749 | 37 | 3.2e-05 | 3007 | 0.02 | 913 | 0.0112317 | 89.03411 | 17 | 3.2e-05 | 1459 | 0.02 | 637.5 | 0.0114129 | 87.62002 | 12 | 3.2e-05 | 988 | 0.02 | 2061 | 0.0120404 | 83.05405 | 20 | 3.2e-05 | 2892 | 0.02 | 0.0010225 | 0.0027924 | 0.0021826 | 0.0052246 | 0.0012934 | 0.0009877 | 0.0013651 | 0.0010920 |
| ABC-0004 | 16(1,B4) | B4 | Unknown16 | plate1 | 357 | 5.877736 | 8.631057 | 0.02 | -0.2551942 | 1.721839 | 14.738 | 0.0020263 | 1.430763 | 0.0009267 | 235.0 | 5.459586 | 9.847314 | 0.02 | -0.6004033 | 5.697488 | 10.13619 | 5.82e-05 | 2.423488 | 1.95e-05 | 437.5 | 6.081077 | 9.278139 | 0.02 | -0.1780712 | -7.81022 | 13.47082 | 4.95e-05 | 0.7487513 | 0.0002183 | 143.5 | 4.966335 | 7.38399 | 0.02 | -0.3905888 | 2.274053 | 9.060852 | 6.63e-05 | 2.808942 | 0.0007401 | pass | 238.0 | 0.0000487 | 20520.216 | 159 | 3.2e-05 | 17367 | 0.02 | 283 | 0.0000575 | 17395.576 | 174.5 | 3.2e-05 | 12754 | 0.02 | 318 | 1.95e-05 | 51200 | 3558.5 | 3.2e-05 | 26809.5 | 0.02 | 269.0 | 0.0000634 | 15768.910 | 149 | 3.2e-05 | 13445 | 0.02 | 582.0 | 0.0000233 | 42955.584 | 713 | 3.2e-05 | 23660.5 | 0.02 | 226.0 | 0.0003518 | 2842.7736 | 37 | 3.2e-05 | 6152 | 0.02 | 419.0 | 0.0005153 | 1940.4374 | 37 | 3.2e-05 | 7636 | 0.02 | 205.5 | 0.0000195 | 51200.000 | 387 | 3.2e-05 | 23226 | 0.02 | 266 | 0.0002796 | 3575.9145 | 69 | 3.2e-05 | 2751.5 | 0.02 | 265.0 | 0.0007440 | 1344.0629 | 37 | 3.2e-05 | 3007 | 0.02 | 322 | 0.0032063 | 311.89007 | 17 | 3.2e-05 | 1459 | 0.02 | 261.5 | 0.0039019 | 256.28686 | 12 | 3.2e-05 | 988 | 0.02 | 854 | 0.0037705 | 265.21947 | 20 | 3.2e-05 | 2892 | 0.02 | 0.0006579 | 0.0016485 | 0.0014020 | 0.0037384 | 0.0007542 | 0.0007730 | 0.0008111 | 0.0006859 |
| ABC-0005 | 17(1,B5) | B5 | Unknown17 | plate1 | 1320 | 7.185387 | 8.631057 | 0.02 | -0.2551942 | 1.721839 | 14.738 | 0.0020263 | 1.430763 | 0.0041184 | 746.0 | 6.614726 | 9.847314 | 0.02 | -0.6004033 | 5.697488 | 10.13619 | 5.82e-05 | 2.423488 | 6.73e-05 | 1620.0 | 7.390181 | 9.278139 | 0.02 | -0.1780712 | -7.81022 | 13.47082 | 4.95e-05 | 0.7487513 | 0.0011927 | 778.0 | 6.656727 | 7.38399 | 0.02 | -0.3905888 | 2.274053 | 9.060852 | 6.63e-05 | 2.808942 | 0.0063403 | pass | 746.0 | 0.0001737 | 5757.719 | 159 | 3.2e-05 | 17367 | 0.02 | 892 | 0.0002301 | 4346.826 | 174.5 | 3.2e-05 | 12754 | 0.02 | 1352 | 1.95e-05 | 51200 | 3558.5 | 3.2e-05 | 26809.5 | 0.02 | 918.5 | 0.0002673 | 3740.619 | 149 | 3.2e-05 | 13445 | 0.02 | 1768.0 | 0.0001038 | 9632.812 | 713 | 3.2e-05 | 23660.5 | 0.02 | 666.5 | 0.0012967 | 771.2116 | 37 | 3.2e-05 | 6152 | 0.02 | 1220.5 | 0.0018568 | 538.5466 | 37 | 3.2e-05 | 7636 | 0.02 | 760.5 | 0.0000735 | 13605.973 | 387 | 3.2e-05 | 23226 | 0.02 | 846 | 0.0015869 | 630.1508 | 69 | 3.2e-05 | 2751.5 | 0.02 | 801.0 | 0.0031965 | 312.8449 | 37 | 3.2e-05 | 3007 | 0.02 | 1048 | 0.0132789 | 75.30767 | 17 | 3.2e-05 | 1459 | 0.02 | 852.0 | 0.0164593 | 60.75578 | 12 | 3.2e-05 | 988 | 0.02 | 2191 | 0.0131474 | 76.06085 | 20 | 3.2e-05 | 2892 | 0.02 | 0.0011839 | 0.0030464 | 0.0025434 | 0.0076085 | 0.0015785 | 0.0012407 | 0.0013608 | 0.0012346 |
| ABC-0006 | 18(1,B6) | B6 | Unknown18 | plate1 | 899 | 6.801283 | 8.631057 | 0.02 | -0.2551942 | 1.721839 | 14.738 | 0.0020263 | 1.430763 | 0.0026892 | 733.0 | 6.597146 | 9.847314 | 0.02 | -0.6004033 | 5.697488 | 10.13619 | 5.82e-05 | 2.423488 | 6.54e-05 | 2702.5 | 7.901933 | 9.278139 | 0.02 | -0.1780712 | -7.81022 | 13.47082 | 4.95e-05 | 0.7487513 | 0.0024374 | 1015.0 | 6.922644 | 7.38399 | 0.02 | -0.3905888 | 2.274053 | 9.060852 | 6.63e-05 | 2.808942 | 0.0094388 | pass | 677.5 | 0.0001555 | 6430.684 | 159 | 3.2e-05 | 17367 | 0.02 | 895 | 0.0002310 | 4329.014 | 174.5 | 3.2e-05 | 12754 | 0.02 | 861 | 1.95e-05 | 51200 | 3558.5 | 3.2e-05 | 26809.5 | 0.02 | 888.0 | 0.0002566 | 3896.375 | 149 | 3.2e-05 | 13445 | 0.02 | 1728.0 | 0.0001010 | 9899.182 | 713 | 3.2e-05 | 23660.5 | 0.02 | 579.0 | 0.0010959 | 912.4657 | 37 | 3.2e-05 | 6152 | 0.02 | 967.5 | 0.0013984 | 715.1097 | 37 | 3.2e-05 | 7636 | 0.02 | 4955.0 | 0.0007581 | 1319.146 | 387 | 3.2e-05 | 23226 | 0.02 | 835 | 0.0015532 | 643.8484 | 69 | 3.2e-05 | 2751.5 | 0.02 | 788.5 | 0.0031310 | 319.3872 | 37 | 3.2e-05 | 3007 | 0.02 | 1040 | 0.0131555 | 76.01376 | 17 | 3.2e-05 | 1459 | 0.02 | 829.0 | 0.0158912 | 62.92790 | 12 | 3.2e-05 | 988 | 0.02 | 2080 | 0.0121993 | 81.97173 | 20 | 3.2e-05 | 2892 | 0.02 | 0.0011651 | 0.0028932 | 0.0025479 | 0.0059766 | 0.0038660 | 0.0011178 | 0.0012736 | 0.0012203 |
MFI and RAU only:
| SampleID | Plate | Pk8_MFI | PkMSP10_MFI | PkSERA3Ag2_MFI | PkSSP2_MFI | Pv-fam-a_MFI | PvMSP5_MFI | PvMSP1-19_MFI | PvEBP_MFI | PvRBP2b_MFI | PvCSS_MFI | PvPTEX150_MFI | PvMSP8_MFI | PfMSP1-19_MFI | PfAMA1_MFI | Pfetramp5Ag1_MFI | PfHSP40Ag1_MFI | PfGexp18_MFI | Pk8_Dilution | PkMSP10_Dilution | PkSERA3Ag2_Dilution | PkSSP2_Dilution | Pv-fam-a_loglog_Dilution | PvMSP5_loglog_Dilution | PvMSP1-19_loglog_Dilution | PvEBP_loglog_Dilution | PvRBP2b_loglog_Dilution | PvCSS_loglog_Dilution | PvPTEX150_loglog_Dilution | PvMSP8_loglog_Dilution | PfMSP1-19_loglog_Dilution | PfAMA1_loglog_Dilution | Pfetramp5Ag1_loglog_Dilution | PfHSP40Ag1_loglog_Dilution | PfGexp18_loglog_Dilution | PvEBP_Adjloglog_Dilution | Pv-fam-a_Adjloglog_Dilution | PvMSP5_Adjloglog_Dilution | PvMSP1-19_Adjloglog_Dilution | PvMSP8_Adjloglog_Dilution | PvPTEX150_Adjloglog_Dilution | PvCSS_Adjloglog_Dilution | PvRBP2b_Adjloglog_Dilution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC-0001 | plate1 | 601 | 346.0 | 858.0 | 320.0 | 389.0 | 392 | 502 | 387.0 | 831.5 | 438.0 | 556.0 | 303.0 | 363 | 359.5 | 467 | 384.0 | 1113 | 0.0017050 | 1.95e-05 | 0.0005128 | 0.0019575 | 0.0000834 | 0.0000852 | 1.95e-05 | 0.0000966 | 0.0000400 | 0.0007845 | 0.0007196 | 0.0000233 | 0.0004380 | 0.0011172 | 0.0050186 | 0.0061629 | 0.0052569 | 0.0007857 | 0.0021518 | 0.0016640 | 0.0046023 | 0.0009566 | 0.0008755 | 0.0011163 | 0.0008338 |
| ABC-0002 | plate1 | 344 | 228.5 | 384.0 | 112.5 | 217.0 | 242 | 337 | 226.0 | 532.0 | 171.0 | 377.0 | 483.0 | 234 | 229.0 | 319 | 256.0 | 634 | 0.0008863 | 1.95e-05 | 0.0001857 | 0.0005508 | 0.0000441 | 0.0000475 | 1.95e-05 | 0.0000518 | 0.0000200 | 0.0002491 | 0.0004553 | 0.0000423 | 0.0002323 | 0.0006105 | 0.0031701 | 0.0038047 | 0.0026246 | 0.0006031 | 0.0015663 | 0.0012893 | 0.0038369 | 0.0012443 | 0.0007377 | 0.0007054 | 0.0006522 |
| ABC-0003 | plate1 | 716 | 584.0 | 4397.0 | 271.0 | 634.0 | 663 | 656 | 673.5 | 1390.5 | 671.0 | 731.5 | 519.0 | 596 | 569.5 | 913 | 637.5 | 2061 | 0.0020814 | 4.43e-05 | 0.0049920 | 0.0015955 | 0.0001442 | 0.0001605 | 1.95e-05 | 0.0001845 | 0.0000777 | 0.0013071 | 0.0009980 | 0.0000463 | 0.0009122 | 0.0020438 | 0.0112317 | 0.0114129 | 0.0120404 | 0.0010225 | 0.0027924 | 0.0021826 | 0.0052246 | 0.0012934 | 0.0009877 | 0.0013651 | 0.0010920 |
| ABC-0004 | plate1 | 357 | 235.0 | 437.5 | 143.5 | 238.0 | 283 | 318 | 269.0 | 582.0 | 226.0 | 419.0 | 205.5 | 266 | 265.0 | 322 | 261.5 | 854 | 0.0009267 | 1.95e-05 | 0.0002183 | 0.0007401 | 0.0000487 | 0.0000575 | 1.95e-05 | 0.0000634 | 0.0000233 | 0.0003518 | 0.0005153 | 0.0000195 | 0.0002796 | 0.0007440 | 0.0032063 | 0.0039019 | 0.0037705 | 0.0006579 | 0.0016485 | 0.0014020 | 0.0037384 | 0.0007542 | 0.0007730 | 0.0008111 | 0.0006859 |
| ABC-0005 | plate1 | 1320 | 746.0 | 1620.0 | 778.0 | 746.0 | 892 | 1352 | 918.5 | 1768.0 | 666.5 | 1220.5 | 760.5 | 846 | 801.0 | 1048 | 852.0 | 2191 | 0.0041184 | 6.73e-05 | 0.0011927 | 0.0063403 | 0.0001737 | 0.0002301 | 1.95e-05 | 0.0002673 | 0.0001038 | 0.0012967 | 0.0018568 | 0.0000735 | 0.0015869 | 0.0031965 | 0.0132789 | 0.0164593 | 0.0131474 | 0.0011839 | 0.0030464 | 0.0025434 | 0.0076085 | 0.0015785 | 0.0012407 | 0.0013608 | 0.0012346 |
| ABC-0006 | plate1 | 899 | 733.0 | 2702.5 | 1015.0 | 677.5 | 895 | 861 | 888.0 | 1728.0 | 579.0 | 967.5 | 4955.0 | 835 | 788.5 | 1040 | 829.0 | 2080 | 0.0026892 | 6.54e-05 | 0.0024374 | 0.0094388 | 0.0001555 | 0.0002310 | 1.95e-05 | 0.0002566 | 0.0001010 | 0.0010959 | 0.0013984 | 0.0007581 | 0.0015532 | 0.0031310 | 0.0131555 | 0.0158912 | 0.0121993 | 0.0011651 | 0.0028932 | 0.0025479 | 0.0059766 | 0.0038660 | 0.0011178 | 0.0012736 | 0.0012203 |
MFI and RAU long table:
| SampleID | Plate | Antigens | Species | MFI | RAU | RAU_Method |
|---|---|---|---|---|---|---|
| ABC-0001 | plate1 | Pk8 | Pk | 601 | 0.0017050 | loglog |
| ABC-0001 | plate1 | PkMSP10 | Pk | 346 | 0.0000195 | loglog |
| ABC-0001 | plate1 | PkSERA3Ag2 | Pk | 858 | 0.0005128 | loglog |
| ABC-0001 | plate1 | PkSSP2 | Pk | 320 | 0.0019575 | loglog |
| ABC-0001 | plate1 | Pv-fam-a | NA | 389 | 0.0000834 | loglog |
| ABC-0001 | plate1 | Pv-fam-a | NA | 389 | 0.0021518 | Adj_loglog |
These steps are very similar to the 5-point standard curve, except where indicated.
your_raw_data_10std <- c(
system.file("extdata", "example_MAGPIX_pk_10std_plate1.csv", package = "SeroTrackR"),
system.file("extdata", "example_MAGPIX_pk_10std_plate2.csv", package = "SeroTrackR")
)
your_plate_layout_10std <- system.file("extdata", "example_platelayout_pk_10std.xlsx", package = "SeroTrackR")results_10stdcurve <- runPlasmoPipeline(
raw_data = your_raw_data_10std,
platform = "magpix",
plate_layout = your_plate_layout_10std,
panel = "panel1",
std_point = 10, ################################### here make sure you write 10!
experiment_name = "10-point standard curve"
)
#> PASS: File example_magpix_pk_10std_plate1.csv successfully validated.
#> PASS: File example_magpix_pk_10std_plate2.csv successfully validated.
#> Plate layouts correctly identified!
#> QC Processes completed.
#> QC Plotting completed.
#> MFI to RAU conversion completed.
#> Pv classification completed.All results:
